Description
Harbour Tower 511 allows you to relax and enjoy the scenes of San Carlos Bay and beyond from the large wrap around balcony of this 5th floor condo. This Sanibel Harbour Condo on the Bay features renovated kitchen and bathrooms in Fall 2016. New and comfortable furnishings throughout with a light beach cottage feel with new appliances. Views from every room to enjoy the natural beauty of a private oasis. From the balcony of this rental you will enjoy panoramic sunsets and you are sure to enjoy the playful dolphins that frequent our waters. The master bedroom has 1 king bed and the guest room has 2 twin beds and a sleeper sofa in the living room. This condo has free Wifi and no landline telephone service available.
- Property Features:
- Water View
Corner Unit - No Pets
- Non Smoking Unit
Keurig Coffee Maker
Standard Coffee Maker - Community Information:
- Sanibel Harbour Resort - Harbour Tower
17080 Harbour Pointe Dr. Ft, Myers, FL 33908 - 2 Uncovered Parking Spaces
- Included Starter Pack:
- Coffee Filters
- (1) Roll Paper Towels
- Dish Soap
- (2) loads of Washing Machine Detergent
- (2) loads of Dish Washer Machine Detergent
- (2) rolls Toilet Paper (per bathroom)
- Facial Tissue
- Hand & Body Soap
- 1oz Shampoo
- 1oz Lotion
(4) Kitchen Trash Bags
Bed Linens
Bath Towels (4 per bathroom)
Pool Towels (4 per stay)
Cleaning Chemicals
Daily Housekeeping Available (fee applies)
Sleeping Arrangement
Property Features
Calendar
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Video
Map
Reviews
Write a ReviewCommunity - Sanibel Harbour Resort
Discover the Sanibel Harbour Resort Vacation Rental Community
Sanibel Harbour Resort is located at the gateway to Sanibel Island and Fort Myers Beach and shares the resort with the Sanibel Harbour Marriott Resort & Spa.Shopping | 1.2 Miles to Outlet Mall |
Restaurants | 5 on Site and coffee bar |
Golf Course | 3 within 6 miles |
Airport | 21 Miles |
Groceries | 1.2 Miles Publix |